| E | D | U | B | C | R | E | D | A | C | S | A | C |
| N | A | C | L | O | N | O | R | P | S | E | J | U |
| T | B | E | G | B | N | O | V | I | C | E | U | L |
| R | I | B | B | O | N | S | T | W | B | A | N | T |
| Y | X | J | H | V | E | U | A | L | D | C | I | I |
| C | F | U | K | U | S | U | K | I | A | E | O | V |
| A | O | D | N | I | R | O | L | B | X | K | R | A |
| R | W | G | O | E | X | H | I | B | I | T | O | R |
| D | B | E | S | T | I | N | S | H | O | W | D | W |
| Exhibitor | Cascade | Bonsai |
| Cultivar | Junior | Judge |
| Red | Blue | Ribbons |
| Entry Card | Novice | Fukusuki |
| Best In Show |
Copyright © 2001 National Chrysanthemum Society, Inc., USA. All Rights
Reserved.
www.mums.org